NuMFor cf0f85d (2025-09-27)
Numerical (Modern) Fortran. Library for Simple Numerical computing
|
CODATA Recommended Values of the Fundamental Physical Constants.
Constant Name | Constant value |
---|---|
alpha_particle_electron_mass_ratio | 7294.29954142 (2.4e-07) |
alpha_particle_mass | 6.6446573357e-27 (2e-36) kg |
alpha_particle_mass_energy_equivalent | 5.9719201914e-10 (1.8e-19) J |
alpha_particle_mass_energy_equivalent_in_MeV | 3727.3794066 (1.1e-06) MeV |
alpha_particle_mass_in_u | 4.001506179127 (6.3e-11) u |
alpha_particle_molar_mass | 0.0040015061777 (1.2e-12) kg mol^-1 |
alpha_particle_proton_mass_ratio | 3.97259969009 (2.2e-10) |
alpha_particle_relative_atomic_mass | 4.001506179127 (6.3e-11) |
Angstrom_star | 1.00001495e-10 (9e-17) m |
atomic_mass_constant | 1.6605390666e-27 (5e-37) kg |
atomic_mass_constant_energy_equivalent | 1.4924180856e-10 (4.5e-20) J |
atomic_mass_constant_energy_equivalent_in_MeV | 931.49410242 (2.8e-07) MeV |
atomic_mass_unit_electron_volt_relationship | 931494102.42 (0.28) eV |
atomic_mass_unit_hartree_relationship | 34231776.874 (0.01) E_h |
atomic_mass_unit_hertz_relationship | 2.25234271871e+23 (68000000000000.0) Hz |
atomic_mass_unit_inverse_meter_relationship | 751300661040000.0 (230000.0) m^-1 |
atomic_mass_unit_joule_relationship | 1.4924180856e-10 (4.5e-20) J |
atomic_mass_unit_kelvin_relationship | 10809540191600.0 (3300.0) K |
atomic_mass_unit_kilogram_relationship | 1.6605390666e-27 (5e-37) kg |
atomic_unit_of_1st_hyperpolarizability | 3.2063613061e-53 (1.5e-62) C^3 m^3 J^-2 |
atomic_unit_of_1st_hyperpolarizablity | 3.20636151e-53 (2.8e-60) C^3 m^3 J^-2 |
atomic_unit_of_2nd_hyperpolarizability | 6.2353799905e-65 (3.8e-74) C^4 m^4 J^-3 |
atomic_unit_of_2nd_hyperpolarizablity | 6.2353808e-65 (1.1e-71) C^4 m^4 J^-3 |
atomic_unit_of_action | 1.054571817e-34 (0.0) J s |
atomic_unit_of_charge | 1.602176634e-19 (0.0) C |
atomic_unit_of_charge_density | 1081202384570.0 (490.0) C m^-3 |
atomic_unit_of_current | 0.00662361823751 (1.3e-14) A |
atomic_unit_of_electric_dipole_mom | 8.4783536255e-30 (1.3e-39) C m |
atomic_unit_of_electric_dipole_moment | 8.47835309e-30 (7.3e-37) C m |
atomic_unit_of_electric_field | 514220674763.0 (78.0) V m^-1 |
atomic_unit_of_electric_field_gradient | 9.7173624292e+21 (2900000000000.0) V m^-2 |
atomic_unit_of_electric_polarizability | 1.64877727436e-41 (5e-51) C^2 m^2 J^-1 |
atomic_unit_of_electric_polarizablity | 1.648777274e-41 (1.6e-49) C^2 m^2 J^-1 |
atomic_unit_of_electric_potential | 27.211386245988 (5.3e-11) V |
atomic_unit_of_electric_quadrupole_mom | 4.4865515246e-40 (1.4e-49) C m^2 |
atomic_unit_of_electric_quadrupole_moment | 4.48655124e-40 (3.9e-47) C m^2 |
atomic_unit_of_energy | 4.3597447222071e-18 (8.5e-30) J |
atomic_unit_of_force | 8.2387234983e-08 (1.2e-17) N |
atomic_unit_of_length | 5.29177210903e-11 (8e-21) m |
atomic_unit_of_mag_dipole_mom | 1.85480201566e-23 (5.6e-33) J T^-1 |
atomic_unit_of_mag_flux_density | 235051.756758 (7.1e-05) T |
atomic_unit_of_magn_dipole_moment | 1.8548019e-23 (1.6e-30) J T^-1 |
atomic_unit_of_magn_flux_density | 235051.756758 (7.1e-05) T |
atomic_unit_of_magnetizability | 7.8910366008e-29 (4.8e-38) J T^-2 |
atomic_unit_of_mass | 9.1093837015e-31 (2.8e-40) kg |
atomic_unit_of_momentum | 1.9928519141e-24 (3e-34) kg m s^-1 |
atomic_unit_of_momum | 1.992851882e-24 (2.4e-32) kg m s^-1 |
atomic_unit_of_permittivity | 1.11265005545e-10 (1.7e-20) F m^-1 |
atomic_unit_of_time | 2.4188843265857e-17 (4.7e-29) s |
atomic_unit_of_velocity | 2187691.26364 (0.00033) m s^-1 |
Avogadro_constant | 6.02214076e+23 (0.0) mol^-1 |
Bohr_magneton | 9.2740100783e-24 (2.8e-33) J T^-1 |
Bohr_magneton_in_inverse_meter_per_tesla | 46.686447783 (1.4e-08) m^-1 T^-1 |
Bohr_magneton_in_inverse_meters_per_tesla | 46.68644814 (2.9e-07) m^-1 T^-1 |
Bohr_radius | 5.29177210903e-11 (8e-21) m |
Boltzmann_constant | 1.380649e-23 (0.0) J K^-1 |
Boltzmann_constant_in_inverse_meter_per_kelvin | 69.50348004 (0.0) m^-1 K^-1 |
Boltzmann_constant_in_inverse_meters_per_kelvin | 69.503457 (4e-05) m^-1 K^-1 |
characteristic_impedance_of_vacuum | 376.730313668 (5.7e-08) ohm |
classical_electron_radius | 2.8179403262e-15 (1.3e-24) m |
Compton_wavelength | 2.42631023867e-12 (7.3e-22) m |
Compton_wavelength_over_2_pi | 3.8615926764e-13 (1.8e-22) m |
conductance_quantum | 7.748091729e-05 (0.0) S |
conventional_value_of_ampere_90 | 1.00000008887 (0.0) A |
conventional_value_of_coulomb_90 | 1.00000008887 (0.0) C |
conventional_value_of_farad_90 | 0.9999999822 (0.0) F |
conventional_value_of_henry_90 | 1.00000001779 (0.0) H |
conventional_value_of_Josephson_constant | 483597900000000.0 (0.0) Hz V^-1 |
conventional_value_of_ohm_90 | 1.00000001779 (0.0) ohm |
conventional_value_of_volt_90 | 1.00000010666 (0.0) V |
conventional_value_of_von_Klitzing_constant | 25812.807 (0.0) ohm |
conventional_value_of_watt_90 | 1.00000019553 (0.0) W |
Cu_x_unit | 1.00207697e-13 (2.8e-20) m |
deuteron_electron_mag_mom_ratio | -0.0004664345551 (1.2e-12) |
deuteron_electron_magn_moment_ratio | -0.0004664345548 (5e-12) |
deuteron_electron_mass_ratio | 3670.48296788 (1.3e-07) |
deuteron_g_factor | 0.8574382338 (2.2e-09) |
deuteron_mag_mom | 4.330735094e-27 (1.1e-35) J T^-1 |
deuteron_mag_mom_to_Bohr_magneton_ratio | 0.000466975457 (1.2e-12) |
deuteron_mag_mom_to_nuclear_magneton_ratio | 0.8574382338 (2.2e-09) |
deuteron_magn_moment | 4.33073482e-27 (3.8e-34) J T^-1 |
deuteron_magn_moment_to_Bohr_magneton_ratio | 0.0004669754567 (5e-12) |
deuteron_magn_moment_to_nuclear_magneton_ratio | 0.8574382329 (9.2e-09) |
deuteron_mass | 3.3435837724e-27 (1e-36) kg |
deuteron_mass_energy_equivalent | 3.00506323102e-10 (9.1e-20) J |
deuteron_mass_energy_equivalent_in_MeV | 1875.61294257 (5.7e-07) MeV |
deuteron_mass_in_u | 2.013553212745 (4e-11) u |
deuteron_molar_mass | 0.00201355321205 (6.1e-13) kg mol^-1 |
deuteron_neutron_mag_mom_ratio | -0.44820653 (1.1e-07) |
deuteron_neutron_magn_moment_ratio | -0.44820652 (1.1e-07) |
deuteron_proton_mag_mom_ratio | 0.30701220939 (7.9e-10) |
deuteron_proton_magn_moment_ratio | 0.3070122084 (4.5e-09) |
deuteron_proton_mass_ratio | 1.99900750139 (1.1e-10) |
deuteron_relative_atomic_mass | 2.013553212745 (4e-11) |
deuteron_rms_charge_radius | 2.12799e-15 (7.4e-19) m |
electric_constant | 8.8541878128e-12 (1.3e-21) F m^-1 |
electron_charge_to_mass_quotient | -175882001076.0 (53.0) C kg^-1 |
electron_deuteron_mag_mom_ratio | -2143.9234915 (5.6e-06) |
electron_deuteron_magn_moment_ratio | -2143.923493 (2.3e-05) |
electron_deuteron_mass_ratio | 0.0002724437107462 (9.6e-15) |
electron_g_factor | -2.00231930436256 (3.5e-13) |
electron_gyromag_ratio | 176085963023.0 (53.0) s^-1 T^-1 |
electron_gyromag_ratio_over_2_pi | 28024.95164 (0.00017) MHz T^-1 |
electron_gyromagn_ratio | 176085963023.0 (53.0) s^-1 T^-1 |
electron_gyromagn_ratio_over_2_pi | 28024.9532 (0.0024) MHz T^-1 |
electron_helion_mass_ratio | 0.0001819543074573 (7.9e-15) |
electron_mag_mom | -9.2847647043e-24 (2.8e-33) J T^-1 |
electron_mag_mom_anomaly | 0.00115965218128 (1.8e-13) |
electron_mag_mom_to_Bohr_magneton_ratio | -1.00115965218128 (1.8e-13) |
electron_mag_mom_to_nuclear_magneton_ratio | -1838.28197188 (1.1e-07) |
electron_magn_moment | -9.28476412e-24 (8e-31) J T^-1 |
electron_magn_moment_anomaly | 0.0011596521859 (3.8e-12) |
electron_magn_moment_to_Bohr_magneton_ratio | -1.0011596521859 (3.8e-12) |
electron_magn_moment_to_nuclear_magneton_ratio | -1838.28197107 (8.5e-07) |
electron_mass | 9.1093837015e-31 (2.8e-40) kg |
electron_mass_energy_equivalent | 8.1871057769e-14 (2.5e-23) J |
electron_mass_energy_equivalent_in_MeV | 0.51099895 (1.5e-10) MeV |
electron_mass_in_u | 0.000548579909065 (1.6e-14) u |
electron_molar_mass | 5.4857990888e-07 (1.7e-16) kg mol^-1 |
electron_muon_mag_mom_ratio | 206.7669883 (4.6e-06) |
electron_muon_magn_moment_ratio | 206.7669894 (5.4e-06) |
electron_muon_mass_ratio | 0.00483633169 (1.1e-10) |
electron_neutron_mag_mom_ratio | 960.9205 (0.00023) |
electron_neutron_magn_moment_ratio | 960.9205 (0.00023) |
electron_neutron_mass_ratio | 0.00054386734424 (2.6e-13) |
electron_proton_mag_mom_ratio | -658.21068789 (2e-07) |
electron_proton_magn_moment_ratio | -658.2106862 (6.6e-06) |
electron_proton_mass_ratio | 0.000544617021487 (3.3e-14) |
electron_relative_atomic_mass | 0.000548579909065 (1.6e-14) |
electron_tau_mass_ratio | 0.000287585 (1.9e-08) |
electron_to_alpha_particle_mass_ratio | 0.0001370933554787 (4.5e-15) |
electron_to_shielded_helion_mag_mom_ratio | 864.058257 (1e-05) |
electron_to_shielded_helion_magn_moment_ratio | 864.058255 (1e-05) |
electron_to_shielded_proton_mag_mom_ratio | -658.2275971 (7.2e-06) |
electron_to_shielded_proton_magn_moment_ratio | -658.2275956 (7.1e-06) |
electron_triton_mass_ratio | 0.0001819200062251 (9e-15) |
electron_volt | 1.602176634e-19 (0.0) J |
electron_volt_atomic_mass_unit_relationship | 1.07354410233e-09 (3.2e-19) u |
electron_volt_hartree_relationship | 0.036749322175655 (7.1e-14) E_h |
electron_volt_hertz_relationship | 241798924200000.0 (0.0) Hz |
electron_volt_inverse_meter_relationship | 806554.3937 (0.0) m^-1 |
electron_volt_joule_relationship | 1.602176634e-19 (0.0) J |
electron_volt_kelvin_relationship | 11604.51812 (0.0) K |
electron_volt_kilogram_relationship | 1.782661921e-36 (0.0) kg |
elementary_charge | 1.602176634e-19 (0.0) C |
elementary_charge_over_h | 241798926200000.0 (1500000.0) A J^-1 |
elementary_charge_over_h_bar | 1519267447000000.0 (0.0) A J^-1 |
Faraday_constant | 96485.33212 (0.0) C mol^-1 |
Faraday_constant_for_conventional_electric_current | 96485.3251 (0.0012) C_90 mol^-1 |
Fermi_coupling_constant | 1.1663787e-05 (6e-12) GeV^-2 |
fine_structure_constant | 0.0072973525693 (1.1e-12) |
first_radiation_constant | 3.741771852e-16 (0.0) W m^2 |
first_radiation_constant_for_spectral_radiance | 1.191042972e-16 (0.0) W m^2 sr^-1 |
hartree_atomic_mass_unit_relationship | 2.92126232205e-08 (8.8e-18) u |
hartree_electron_volt_relationship | 27.211386245988 (5.3e-11) eV |
Hartree_energy | 4.3597447222071e-18 (8.5e-30) J |
Hartree_energy_in_eV | 27.211386245988 (5.3e-11) eV |
hartree_hertz_relationship | 6579683920502000.0 (13000.0) Hz |
hartree_inverse_meter_relationship | 21947463.13632 (4.3e-05) m^-1 |
hartree_joule_relationship | 4.3597447222071e-18 (8.5e-30) J |
hartree_kelvin_relationship | 315775.02480407 (6.1e-07) K |
hartree_kilogram_relationship | 4.8508702095432e-35 (9.4e-47) kg |
helion_electron_mass_ratio | 5495.88528007 (2.4e-07) |
helion_g_factor | -4.255250615 (5e-08) |
helion_mag_mom | -1.074617532e-26 (1.3e-34) J T^-1 |
helion_mag_mom_to_Bohr_magneton_ratio | -0.001158740958 (1.4e-11) |
helion_mag_mom_to_nuclear_magneton_ratio | -2.127625307 (2.5e-08) |
helion_mass | 5.0064127796e-27 (1.5e-36) kg |
helion_mass_energy_equivalent | 4.4995394125e-10 (1.4e-19) J |
helion_mass_energy_equivalent_in_MeV | 2808.39160743 (8.5e-07) MeV |
helion_mass_in_u | 3.014932247175 (9.7e-11) u |
helion_molar_mass | 0.00301493224613 (9.1e-13) kg mol^-1 |
helion_proton_mass_ratio | 2.99315267167 (1.3e-10) |
helion_relative_atomic_mass | 3.014932247175 (9.7e-11) |
helion_shielding_shift | 5.996743e-05 (1e-10) |
hertz_atomic_mass_unit_relationship | 4.4398216652e-24 (1.3e-33) u |
hertz_electron_volt_relationship | 4.135667696e-15 (0.0) eV |
hertz_hartree_relationship | 1.519829846057e-16 (2.9e-28) E_h |
hertz_inverse_meter_relationship | 3.3356409519815204e-09 (0.0) m^-1 |
hertz_joule_relationship | 6.62607015e-34 (0.0) J |
hertz_kelvin_relationship | 4.799243073e-11 (0.0) K |
hertz_kilogram_relationship | 7.372497323e-51 (0.0) kg |
hyperfine_transition_frequency_of_Cs_133 | 9192631770.0 (0.0) Hz |
inverse_fine_structure_constant | 137.035999084 (2.1e-08) |
inverse_meter_atomic_mass_unit_relationship | 1.3310250501e-15 (4e-25) u |
inverse_meter_electron_volt_relationship | 1.239841984e-06 (0.0) eV |
inverse_meter_hartree_relationship | 4.556335252912e-08 (8.8e-20) E_h |
inverse_meter_hertz_relationship | 299792458.0 (0.0) Hz |
inverse_meter_joule_relationship | 1.986445857e-25 (0.0) J |
inverse_meter_kelvin_relationship | 0.01438776877 (0.0) K |
inverse_meter_kilogram_relationship | 2.210219094e-42 (0.0) kg |
inverse_of_conductance_quantum | 12906.40372 (0.0) ohm |
Josephson_constant | 483597848400000.0 (0.0) Hz V^-1 |
joule_atomic_mass_unit_relationship | 6700535256.5 (2.0) u |
joule_electron_volt_relationship | 6.241509074e+18 (0.0) eV |
joule_hartree_relationship | 2.2937122783963e+17 (450000.0) E_h |
joule_hertz_relationship | 1.509190179e+33 (0.0) Hz |
joule_inverse_meter_relationship | 5.034116567e+24 (0.0) m^-1 |
joule_kelvin_relationship | 7.242970516e+22 (0.0) K |
joule_kilogram_relationship | 1.1126500560536185e-17 (0.0) kg |
kelvin_atomic_mass_unit_relationship | 9.2510873014e-14 (2.8e-23) u |
kelvin_electron_volt_relationship | 8.617333262e-05 (0.0) eV |
kelvin_hartree_relationship | 3.1668115634556e-06 (6.1e-18) E_h |
kelvin_hertz_relationship | 20836619120.0 (0.0) Hz |
kelvin_inverse_meter_relationship | 69.50348004 (0.0) m^-1 |
kelvin_joule_relationship | 1.380649e-23 (0.0) J |
kelvin_kilogram_relationship | 1.536179187e-40 (0.0) kg |
kilogram_atomic_mass_unit_relationship | 6.0221407621e+26 (1.8e+17) u |
kilogram_electron_volt_relationship | 5.609588603e+35 (0.0) eV |
kilogram_hartree_relationship | 2.0614857887409e+34 (4e+22) E_h |
kilogram_hertz_relationship | 1.356392489e+50 (0.0) Hz |
kilogram_inverse_meter_relationship | 4.524438335e+41 (0.0) m^-1 |
kilogram_joule_relationship | 8.987551787368176e+16 (0.0) J |
kilogram_kelvin_relationship | 6.50965726e+39 (0.0) K |
lattice_parameter_of_silicon | 5.431020511e-10 (8.9e-18) m |
lattice_spacing_of_silicon | 1.920155762e-10 (5e-18) m |
luminous_efficacy | 683.0 (0.0) lm W^-1 |
mag_constant | 1.25663706212e-06 (1.9e-16) N A^-2 |
mag_flux_quantum | 2.067833848e-15 (0.0) Wb |
magn_constant | 1.2566370614e-06 (0.0) N A^-2 |
magn_flux_quantum | 2.067833848e-15 (0.0) Wb |
Mo_x_unit | 1.00209952e-13 (5.3e-20) m |
molar_gas_constant | 8.314462618 (0.0) J mol^-1 K^-1 |
molar_mass_constant | 0.00099999999965 (3e-13) kg mol^-1 |
molar_mass_of_carbon_12 | 0.0119999999958 (3.6e-12) kg mol^-1 |
molar_Planck_constant | 3.990312712e-10 (0.0) J Hz^-1 mol^-1 |
molar_Planck_constant_times_c | 0.119626565582 (5.4e-11) J m mol^-1 |
molar_volume_of_silicon | 1.205883199e-05 (6e-13) m^3 mol^-1 |
muon_Compton_wavelength | 1.17344411e-14 (2.6e-22) m |
muon_Compton_wavelength_over_2_pi | 1.867594308e-15 (4.2e-23) m |
muon_electron_mass_ratio | 206.768283 (4.6e-06) |
muon_g_factor | -2.0023318418 (1.3e-09) |
muon_mag_mom | -4.4904483e-26 (1e-33) J T^-1 |
muon_mag_mom_anomaly | 0.00116592089 (6.3e-10) |
muon_mag_mom_to_Bohr_magneton_ratio | -0.00484197047 (1.1e-10) |
muon_mag_mom_to_nuclear_magneton_ratio | -8.89059703 (2e-07) |
muon_magn_moment | -4.49044799e-26 (4e-33) J T^-1 |
muon_magn_moment_to_Bohr_magneton_ratio | -0.00484197045 (1.3e-10) |
muon_magn_moment_to_nuclear_magneton_ratio | -8.89059698 (2.3e-07) |
muon_mass | 1.883531627e-28 (4.2e-36) kg |
muon_mass_energy_equivalent | 1.692833804e-11 (3.8e-19) J |
muon_mass_energy_equivalent_in_MeV | 105.6583755 (2.3e-06) MeV |
muon_mass_in_u | 0.1134289259 (2.5e-09) u |
muon_molar_mass | 0.0001134289259 (2.5e-12) kg mol^-1 |
muon_neutron_mass_ratio | 0.112454517 (2.5e-09) |
muon_proton_mag_mom_ratio | -3.183345142 (7.1e-08) |
muon_proton_magn_moment_ratio | -3.183345118 (8.9e-08) |
muon_proton_mass_ratio | 0.1126095264 (2.5e-09) |
muon_tau_mass_ratio | 0.0594635 (4e-06) |
natural_unit_of_action | 1.054571817e-34 (0.0) J s |
natural_unit_of_action_in_eV_s | 6.582119569e-16 (0.0) eV s |
natural_unit_of_energy | 8.1871057769e-14 (2.5e-23) J |
natural_unit_of_energy_in_MeV | 0.51099895 (1.5e-10) MeV |
natural_unit_of_length | 3.8615926796e-13 (1.2e-22) m |
natural_unit_of_mass | 9.1093837015e-31 (2.8e-40) kg |
natural_unit_of_momentum | 2.730924488e-22 (3.4e-30) kg m s^-1 |
natural_unit_of_momum | 2.730924488e-22 (3.4e-30) kg m s^-1 |
natural_unit_of_time | 1.28808866819e-21 (3.9e-31) s |
natural_unit_of_velocity | 299792458.0 (0.0) m s^-1 |
neutron_Compton_wavelength | 1.31959090581e-15 (7.5e-25) m |
neutron_Compton_wavelength_over_2_pi | 2.1001941536e-16 (1.4e-25) m |
neutron_electron_mag_mom_ratio | 0.00104066882 (2.5e-10) |
neutron_electron_magn_moment_ratio | 0.00104066882 (2.5e-10) |
neutron_electron_mass_ratio | 1838.68366173 (8.9e-07) |
neutron_g_factor | -3.82608545 (9e-07) |
neutron_gyromag_ratio | 183247171.0 (43.0) s^-1 T^-1 |
neutron_gyromag_ratio_over_2_pi | 29.1646933 (6.9e-06) MHz T^-1 |
neutron_gyromagn_ratio | 183247171.0 (43.0) s^-1 T^-1 |
neutron_gyromagn_ratio_over_2_pi | 29.164695 (7.3e-06) MHz T^-1 |
neutron_mag_mom | -9.6623651e-27 (2.3e-33) J T^-1 |
neutron_mag_mom_to_Bohr_magneton_ratio | -0.00104187563 (2.5e-10) |
neutron_mag_mom_to_nuclear_magneton_ratio | -1.91304273 (4.5e-07) |
neutron_magn_moment | -9.6623645e-27 (2.4e-33) J T^-1 |
neutron_magn_moment_to_Bohr_magneton_ratio | -0.00104187563 (2.5e-10) |
neutron_magn_moment_to_nuclear_magneton_ratio | -1.91304273 (4.5e-07) |
neutron_mass | 1.67492749804e-27 (9.5e-37) kg |
neutron_mass_energy_equivalent | 1.50534976287e-10 (8.6e-20) J |
neutron_mass_energy_equivalent_in_MeV | 939.56542052 (5.4e-07) MeV |
neutron_mass_in_u | 1.00866491595 (4.9e-10) u |
neutron_molar_mass | 0.0010086649156 (5.7e-13) kg mol^-1 |
neutron_muon_mass_ratio | 8.89248406 (2e-07) |
neutron_proton_mag_mom_ratio | -0.68497934 (1.6e-07) |
neutron_proton_magn_moment_ratio | -0.68497934 (1.6e-07) |
neutron_proton_mass_difference | 2.30557435e-30 (8.2e-37) kg |
neutron_proton_mass_difference_energy_equivalent | 2.07214689e-13 (7.4e-20) J |
neutron_proton_mass_difference_energy_equivalent_in_MeV | 1.29333236 (4.6e-07) MeV |
neutron_proton_mass_difference_in_u | 0.00138844933 (4.9e-10) u |
neutron_proton_mass_ratio | 1.00137841931 (4.9e-10) |
neutron_relative_atomic_mass | 1.00866491595 (4.9e-10) |
neutron_tau_mass_ratio | 0.528779 (3.6e-05) |
neutron_to_shielded_proton_mag_mom_ratio | -0.68499694 (1.6e-07) |
neutron_to_shielded_proton_magn_moment_ratio | -0.68499694 (1.6e-07) |
Newtonian_constant_of_gravitation | 6.6743e-11 (1.5e-15) m^3 kg^-1 s^-2 |
Newtonian_constant_of_gravitation_over_h_bar_c | 6.70883e-39 (1.5e-43) (GeV/c^2)^-2 |
nuclear_magneton | 5.0507837461e-27 (1.5e-36) J T^-1 |
nuclear_magneton_in_inverse_meter_per_tesla | 0.0254262341353 (7.8e-12) m^-1 T^-1 |
nuclear_magneton_in_inverse_meters_per_tesla | 0.02542623432 (1.6e-10) m^-1 T^-1 |
Planck_constant | 6.62607015e-34 (0.0) J Hz^-1 |
Planck_constant_in_eV_s | 4.135667662e-15 (2.5e-23) eV s |
Planck_constant_over_2_pi | 1.0545718e-34 (1.3e-42) J s |
Planck_constant_over_2_pi_in_eV_s | 6.582119514e-16 (4e-24) eV s |
Planck_constant_over_2_pi_times_c_in_MeV_fm | 197.3269788 (1.2e-06) MeV fm |
Planck_length | 1.616255e-35 (1.8e-40) m |
Planck_mass | 2.176434e-08 (2.4e-13) kg |
Planck_mass_energy_equivalent_in_GeV | 1.22089e+19 (140000000000000.0) GeV |
Planck_temperature | 1.416784e+32 (1.6e+27) K |
Planck_time | 5.391247e-44 (6e-49) s |
proton_charge_to_mass_quotient | 95788331.56 (0.029) C kg^-1 |
proton_Compton_wavelength | 1.32140985539e-15 (4e-25) m |
proton_Compton_wavelength_over_2_pi | 2.10308910109e-16 (9.7e-26) m |
proton_electron_mass_ratio | 1836.15267343 (1.1e-07) |
proton_g_factor | 5.5856946893 (1.6e-09) |
proton_gyromag_ratio | 267522187.44 (0.11) s^-1 T^-1 |
proton_gyromag_ratio_over_2_pi | 42.57747892 (2.9e-07) MHz T^-1 |
proton_gyromagn_ratio | 267522187.44 (0.11) s^-1 T^-1 |
proton_gyromagn_ratio_over_2_pi | 42.5774813 (3.7e-06) MHz T^-1 |
proton_mag_mom | 1.41060679736e-26 (6e-36) J T^-1 |
proton_mag_mom_to_Bohr_magneton_ratio | 0.0015210322023 (4.6e-13) |
proton_mag_mom_to_nuclear_magneton_ratio | 2.79284734463 (8.2e-10) |
proton_mag_shielding_correction | 2.5689e-05 (1.1e-08) |
proton_magn_moment | 1.41060671e-26 (1.2e-33) J T^-1 |
proton_magn_moment_to_Bohr_magneton_ratio | 0.001521032206 (1.5e-11) |
proton_magn_moment_to_nuclear_magneton_ratio | 2.792847351 (2.8e-08) |
proton_magn_shielding_correction | 2.5689e-05 (1.1e-08) |
proton_mass | 1.67262192369e-27 (5.1e-37) kg |
proton_mass_energy_equivalent | 1.50327761598e-10 (4.6e-20) J |
proton_mass_energy_equivalent_in_MeV | 938.27208816 (2.9e-07) MeV |
proton_mass_in_u | 1.007276466621 (5.3e-11) u |
proton_molar_mass | 0.00100727646627 (3.1e-13) kg mol^-1 |
proton_muon_mass_ratio | 8.88024337 (2e-07) |
proton_neutron_mag_mom_ratio | -1.45989805 (3.4e-07) |
proton_neutron_magn_moment_ratio | -1.45989805 (3.4e-07) |
proton_neutron_mass_ratio | 0.99862347812 (4.9e-10) |
proton_relative_atomic_mass | 1.007276466621 (5.3e-11) |
proton_rms_charge_radius | 8.414e-16 (1.9e-18) m |
proton_tau_mass_ratio | 0.528051 (3.6e-05) |
quantum_of_circulation | 0.00036369475516 (1.1e-13) m^2 s^-1 |
quantum_of_circulation_times_2 | 0.00072738951032 (2.2e-13) m^2 s^-1 |
reduced_Compton_wavelength | 3.8615926796e-13 (1.2e-22) m |
reduced_muon_Compton_wavelength | 1.867594306e-15 (4.2e-23) m |
reduced_neutron_Compton_wavelength | 2.1001941552e-16 (1.2e-25) m |
reduced_Planck_constant | 1.054571817e-34 (0.0) J s |
reduced_Planck_constant_in_eV_s | 6.582119569e-16 (0.0) eV s |
reduced_Planck_constant_times_c_in_MeV_fm | 197.3269804 (0.0) MeV fm |
reduced_proton_Compton_wavelength | 2.10308910336e-16 (6.4e-26) m |
reduced_tau_Compton_wavelength | 1.110538e-16 (7.5e-21) m |
Rydberg_constant | 10973731.56816 (2.1e-05) m^-1 |
Rydberg_constant_times_c_in_Hz | 3289841960250800.0 (6400.0) Hz |
Rydberg_constant_times_hc_in_eV | 13.605693122994 (2.6e-11) eV |
Rydberg_constant_times_hc_in_J | 2.1798723611035e-18 (4.2e-30) J |
second_radiation_constant | 0.01438776877 (0.0) m K |
shielded_helion_gyromag_ratio | 203789456.9 (2.4) s^-1 T^-1 |
shielded_helion_gyromag_ratio_over_2_pi | 32.43409966 (4.3e-07) MHz T^-1 |
shielded_helion_gyromagn_ratio | 203789456.9 (2.4) s^-1 T^-1 |
shielded_helion_gyromagn_ratio_over_2_pi | 32.4341015 (2.8e-06) MHz T^-1 |
shielded_helion_mag_mom | -1.07455309e-26 (1.3e-34) J T^-1 |
shielded_helion_mag_mom_to_Bohr_magneton_ratio | -0.001158671471 (1.4e-11) |
shielded_helion_mag_mom_to_nuclear_magneton_ratio | -2.127497719 (2.5e-08) |
shielded_helion_magn_moment | -1.074553024e-26 (9.3e-34) J T^-1 |
shielded_helion_magn_moment_to_Bohr_magneton_ratio | -0.001158671474 (1.4e-11) |
shielded_helion_magn_moment_to_nuclear_magneton_ratio | -2.127497723 (2.5e-08) |
shielded_helion_to_proton_mag_mom_ratio | -0.7617665618 (8.9e-09) |
shielded_helion_to_proton_magn_moment_ratio | -0.761766562 (1.2e-08) |
shielded_helion_to_shielded_proton_mag_mom_ratio | -0.7617861313 (3.3e-09) |
shielded_helion_to_shielded_proton_magn_moment_ratio | -0.7617861313 (3.3e-09) |
shielded_proton_gyromag_ratio | 267515315.1 (2.9) s^-1 T^-1 |
shielded_proton_gyromag_ratio_over_2_pi | 42.57638507 (5.3e-07) MHz T^-1 |
shielded_proton_mag_mom | 1.41057056e-26 (1.5e-34) J T^-1 |
shielded_proton_mag_mom_to_Bohr_magneton_ratio | 0.001520993128 (1.7e-11) |
shielded_proton_mag_mom_to_nuclear_magneton_ratio | 2.792775599 (3e-08) |
shielded_proton_magn_moment | 1.41057047e-26 (1.2e-33) J T^-1 |
shielded_proton_magn_moment_to_Bohr_magneton_ratio | 0.001520993132 (1.6e-11) |
shielded_proton_magn_moment_to_nuclear_magneton_ratio | 2.792775604 (3e-08) |
shielding_difference_of_d_and_p_in_HD | 2.02e-08 (2e-11) |
shielding_difference_of_t_and_p_in_HT | 2.414e-08 (2e-11) |
speed_of_light_in_vacuum | 299792458.0 (0.0) m s^-1 |
standard_acceleration_of_gravity | 9.80665 (0.0) m s^-2 |
standard_atmosphere | 101325.0 (0.0) Pa |
standard_state_pressure | 100000.0 (0.0) Pa |
