|
NuMFor cf0f85d (2025-09-27)
Numerical (Modern) Fortran. Library for Simple Numerical computing
|
Routine to perform the integration of a function by Gauss-Kronrod rule. More...
Routine to perform the integration of a function by Gauss-Kronrod rule.
This routine is non-automatic and approximates the integral of the function and its absolute value
| [in] | f | The function to integrate |
| [in] | a | (real) lower limit of integration |
| [in] | b | (real) upper limit of integration |
| [in] | args | (real, array, optional) extra arguments (if needed) to be passed to the function f |
| [out] | IntVal | (same kind as f) Approximation to integral I = integ(f(x), a, b), i.e: |
| [in] | rule | (character(len=4), optional) Choice of integration rule. Default = 'qk21'. Options are:
|
| [out] | abserr | (real) Estimation of error |
| [out] | resabs | (same kind as f) Approximation to integral of absolute value of f |
| [out] | resacs | (real) Approximation to integral |
The routine returns the result of applying the m-point Kronrod (result I) rule given by arg rule by optimal addition of abscissae to the n-point Gauss rule (result J), where 
The absolute error is evaluated as abserr=|I-J|.